PREMIER LEAGUE
(normal Premier games will end in a draw)
| Age Group | Length of Halves | Ball Size |
|---|
| U-19 | Two 45 Minute Halves | 5 |
| U-18 | Two 45 Minute Halves | 5 |
| U-17 | Two 45 Minute Halves | 5 |
| U-16 | Two 45 Minute Halves | 5 |
| U-15 | Two 45 Minute Halves | 5 |
| U-14 | Two 40 Minute Halves | 5 |
| U-13 | Two 40 Minute Halves | 5 |
| U-12 | Two 30 Minute Halves | 4 |
| U-11 | Two 30 Minute Halves | 4 |
DISTRICT LEAGUE ("Travel")
(normal District games will end in a draw)
| Age Group | Length of Halves | Ball Size |
|---|
| U-19 | Two 45 Minute Halves | 5 |
| U-18 | Two 45 Minute Halves | 5 |
| U-17 | Two 45 Minute Halves | 5 |
| U-16 | Two 45 Minute Halves | 5 |
| U-15 | Two 45 Minute Halves | 5 |
| U-14 | Two 40 Minute Halves | 5 |
| U-13 | Two 40 Minute Halves | 5 |
| U-12 | Two 40 Minute Halves | 4 |
| U-11 | Two 40 Minute Halves | 4 |
| U-10 | Two 35 Minute Halves | 4 |
| U-9 | Two 35 Minute Halves | 4 |
District leagues may modify their Rules of Competition.
Be sure to check with your Assignor for specific information
on your District's Rules of Competition.