2024 Referee Payment Schedule   
           
 League        
Age GroupEDP Futures ***EDP Championship ***EDP New England (USYS) ***EDP North Atlantic (USYS) *State Cup ***Connecticut Cup ***NEAL ***NEP / NECSL ***NYCSL **
2016 60minU8$50      $50 
2015 60minU9$50      $50$55
2014 60minU10$50      $50$55
2013 60minU11 $60   $60 / $40$70$60$55
2012 60minU12 $60  $60 / $40$60 / $40$70$60$65
2011 70minU13 $80 / $50$80 / $50$90 / $45$80 / $50$80 / $50$80 / $40$80 / $50$90 / $45
2010 70minU14 $80 / $50$80 / $50$90 / $45$80 / $50$80 / $50$80 / $40$80 / $50$90 / $45
2009 80minU15 $90 / $55$90 / $55$100 / $50$90 / $55$90 / $55$90 / $45$90 / $55$100 / $50
2008 80minU16 $100 / $60$100 / $60$100 / $50$100 / $60$100 / $60$90 / $45$90 / $55$100 / $50
2007 90minU17 $100 / $60$100 / $60$110 / $55$100 / $60$100 / $60$100 / $50$100 / $60$110 / $55
2006 90minU18 $100 / $60$100 / $60$110 / $55$100 / $60$100 / $60$100 / $50$100 / $60$110 / $55
2005 90minU19 $100 / $60$100 / $60$110 / $55$100 / $60$100 / $60$100 / $50$100 / $60$110 / $55
Open TBDTBDTBDTBDTBDTBDTBDTBD
           
 
* Game fees are evenly split between home team and visiting team when visiting team is from out of state. Referee paid by home team, assistant referees paid by visiting team. Game fees are paid by home team when both teams are from Connecticut. Connecticut teams travelling out of state are responsible for half the game fees.
** Game fees are evenly split by home team and away team. Visiting club pays home team, referee receives payment from home team based on their protocols.
*** Home team pays referee fees based on home team protocols.